Filters

Changing any of the form inputs will cause the list of events to refresh with the filtered results.

Calendar of Events

M Mon
T Tue
W Wed
T Thu
F Fri
S Sat
S Sun
4 events,
Green Operations in Sewage Treatment Plants: Enhancing Environmental Sustainability and Boosting Business Profit | 4 CPD | 28 & 29 July 2025, (Remote Online Training)
OSH-Coordinator | 10 CEP | 28, 29 & 30 July 2025, Royale Signature Hotel, Kedah
OSH-Coordinator | 10 CEP | 28, 29 & 30 July 2025, Akademi Profesional KOSAS Shah Alam
Boosting Business Profitability Through AI-Driven Efficiency in Air Pollution Control Systems | 12 CPD | 28 & 29 July 2025, Bangi Resort Hotel, Selangor
3 events,
Boosting Business Efficiency Through Smart Scheduled Waste Management and Emission Reduction | 4 CPD | 30 & 31 July 2025, (Remote Online Training)
0 events,
0 events,
0 events,
5 events,
Minimizing Risks and Losses for a Business Sustainability through Safe Handling and Storage of Scheduled Wastes | 12 CPD | 4 & 5 August 2025, Bangi Resort Hotel, Selangor
Industrial Wastewater Management: Water Reclamation, ZLD, and Minimizing Business Losses through Effective Design | 12 CPD | 4 & 5 August 2025, Bangi Resort Hotel, Selangor
4 events,
Boosting Business Profitability Through AI-Driven Efficiency in Air Pollution Control Systems | 12 CPD | 6 & 7 August 2025, Bangi Resort Hotel, Selangor
0 events,
0 events,
0 events,
7 events,
Climate Action for Profit: How Effective Scheduled Waste Management Impacts Business and the Environment | 12 CPD | 11 & 12 August 2025, Bangi Resort Hotel, Selangor
Cost-Effective Wastewater Solutions: Enhancing Sustainability Through Efficiency and Resource Reuse | 12 CPD | 11 & 12 August 2025, Bangi Resort Hotel, Selangor
OSH-Coordinator | 10 CEP | 11, 12 & 13 August 2025, Akademi Profesional Kosas, Shah Alam
Minimizing Risks and Losses for a Business Sustainability through Safe Handling and Storage of Scheduled Wastes | 12 CPD | 11 & 12 August 2025, AC Hotel By Marriott, Penang
Industrial Wastewater Management: Water Reclamation, ZLD, and Minimizing Business Losses through Effective Design | 12 CPD | 11 & 12 August 2025, AC Hotel By Marriott, Penang
5 events,
Boosting Business Profitability Through AI-Driven Efficiency in Air Pollution Control Systems | 12 CPD | 13 & 14 August 2025, AC Hotel By Marriott, Penang
Optimizing Activated Sludge in STP for Cost Reduction and Troubleshooting Efficiency | 12 CPD | 13 & 14 August 2025, Bangi Resort Hotel, Selangor
0 events,
0 events,
0 events,
6 events,
OSH-Coordinator | 10 CEP | 18, 19 & 20 August 2025, De Palma Hotel, Shah Alam
Minimizing Risks and Losses for a Business Sustainability through Safe Handling and Storage of Scheduled Wastes | 12 CPD | 18 & 19 August 2025, New York Hotel, Johor Bahru
Industrial Wastewater Management: Water Reclamation, ZLD, and Minimizing Business Losses through Effective Design | 12 CPD | 18 & 19 August 2025, New York Hotel, Johor Bahru
5 events,
Boosting Business Profitability Through AI-Driven Efficiency in Air Pollution Control Systems | 12 CPD | 20 & 21 August 2025, New York Hotel, Johor Bahru
0 events,
0 events,
0 events,
8 events,
Climate Action for Profit: How Effective Scheduled Waste Management Impacts Business and the Environment | 4 CPD | 25 & 26 August 2025, (Remote Online Training)
Cost-Effective Wastewater Solutions: Enhancing Sustainability Through Efficiency and Resource Reuse | 12 CPD | 25 & 26 August 2025, AC Hotel By Marriott, Penang
Enhancing Business Sustainability through Environmental Audits for Air Pollution Control Optimization | 12 CPD | 25 & 26 August 2025, Bangi Resort Hotel, Selangor
OSH-Coordinator | 10 CEP | 25, 26 & 27 August 2025, Grand Continental Hotel, Kuching
OSH-Coordinator | 10 CEP | 25, 26 & 27 August 2025, Akademi Profesional Kosas, Shah Alam
Boosting Business Profitability Through AI-Driven Efficiency in Air Pollution Control Systems | 4 CPD | 25 & 26 August 2025, (Remote Online Training)
8 events,
Minimizing Risks and Losses for a Business Sustainability through Safe Handling and Storage of Scheduled Wastes | 4 CPD | 27 & 28 August 2025, (Remote Online Training)
Industrial Wastewater Management: Water Reclamation, ZLD, and Minimizing Business Losses through Effective Design | 4 CPD | 27 & 28 August 2025, (Remote Online Training)
Optimizing Activated Sludge in STP for Cost Reduction and Troubleshooting Efficiency | 4 CPD | 27 & 28 August 2025, (Remote Online Training)
Cutting Costs with Sustainable Solutions: Elimination, Prevention, and Circular Economy in Waste Minimization | 12 CPD | 27 & 28 August 2025, Hotel, Sabah
0 events,
0 events,
0 events,