Filters

Changing any of the form inputs will cause the list of events to refresh with the filtered results.

Calendar of Events

M Mon
T Tue
W Wed
T Thu
F Fri
S Sat
S Sun
13 events,
OSH-Coordinator | 29, 30 September & 1 October 2025 | Akademi Profesional Kosas, Seksyen 16 Shah Alam
Optimizing Scheduled Waste Management: Unlocking Efficiency Through AI for Business Profit | 12 CPD | 29 & 30 September 2025, Hotel, Kuching
Driving Business Profit with IETS Troubleshooting and Optimization: A Mathematical Approach | 4 CPD | 29 & 30 September 2025, (Remote Online Training)
Optimizing APCS Design and Cost Efficiency: Mastering Troubleshooting Strategies | 4 CPD | 29 & 30 September 2025, (Remote Online Training)
OSH-Coordinator | 10 CEP | 29, 30 September & 1 October 2025, Trade Academy, JB
OSH-Coordinator | 10 CEP | 29, 30 September & 1 October 2025, De Palma Hotel, Shah Alam
OSH-Coordinator | 10 CEP | 29, 30 September & 1 October 2025, MySHEQA Training Centre
OSH-Coordinator | 10 CEP | 29, 30 September & 1 October 2025, Akademi Profesional Kosas, Shah Alam
Empowering OSH - Fostering a Positive OSH Culture At Workplace | 10 CEP | 29 & 30 September 2025, Remote Online Learning
Integrating Sustainability Principles into Occupational Safety & Health Practices | 10 CEP | 29 & 30 September 2025, Akademi Profesional Kosas, Shah Alam
Practical Guide to Effective Workplace Accident Investigation | 10 CEP | 29 & 30 September 2025, Remote Online Learning
CDM 2024: Compliance Through SOP & SSOW With AI Applications | 10 CEP | 29 & 30 September 2025, Remote Online Learning
13 events,
10 events,
Practical Guide to Effective Workplace Accident Investigation | 10 CEP | 1 & 2 October 2025, Akademi Profesional Kosas, Shah Alam
Boosting Business Efficiency Through Smart Scheduled Waste Management and Emission Reduction | 12 CPD | 1 & 2 October 2025, Bangi Resort Hotel, Selangor
Enhancing IETS Efficiency: Biological and Chemical Processes for Business Optimization | 12 CPD | 1 & 2 October 2025, Bangi Resort Hotel, Selangor
Enhancing Business Sustainability through Environmental Audits for Air Pollution Control Optimization | 12 CPD | 1 & 2 October 2025, Bangi Resort Hotel, Selangor
9 events,
Fundamentals of Occupational Safety & Health Management Systems (OSHMS) | 10 CEP | 2 & 3 October 2025, Trade Academy, JB
Fundamentals of Occupational Safety & Health Management Systems (OSHMS) | 10 CEP | 2 & 3 October 2025, Hotel, Kedah
Fundamentals of Occupational Safety & Health Management Systems (OSHMS) | 10 CEP | 2 & 3 October 2025, De Palma Hotel, Shah Alam
Fundamentals of Occupational Safety & Health Management Systems (OSHMS) | 10 CEP | 2 & 3 October 2025, MySHEQA Training Centre
Fundamentals of Occupational Safety & Health Management Systems (OSHMS) | 10 CEP | 2 & 3 October 2025, Akademi Profesional Kosas, Shah Alam
0 events,
0 events,
11 events,
Optimizing Workplace Safety A Guide to Effective Exposure Monitoring Management | 10 CEP | 6 & 7 October 2025, Remote Online Learning
Understanding HIRARC: Mastering Hazard Identification and Risk Control | 10 CEP | 6 & 7 October 2025, Akademi Profesional Kosas, Shah Alam
CDM 2024: Compliance Through SOP & SSOW With AI Applications | 10 CEP | 6 & 7 October 2025, , ITPA, Penang
Maximizing Profit and Performance: The Role of Environmental Monitoring Committees for Business Future | 12 CPD | 6 & 7 October 2025, Bangi Resort Hotel, Selangor
Boosting Business Efficiency Through Smart Scheduled Waste Management and Emission Reduction | 12 CPD | 6 & 7 October 2025, AC Hotel By Marriott, Penang
Mastering IETS Environmental Audits: Optimizing Treatment & Compliance for Business Sustainability | 12 CPD | 6 & 7 October 2025, Bangi Resort Hotel, Selangor
Innovating OSH Training: AI-Powered Course Module Development | 10 CEP | 6 & 7 October 2025, Klana Resort, Seremban
7 events,
Beyond Compliance Unleashing the Extraordinary OSH Professional | 10 CEP | 8 & 9 October 2025, Remote Online Learning
Optimizing APCS Efficiency: Bag Filter Design and Operation for Improved Business Performance | 12 CPD | 8 & 9 October 2025, Bangi Resort Hotel, Selangor
Enhancing Business Sustainability through Environmental Audits for Air Pollution Control Optimization | 12 CPD | 8 & 9 October 2025, AC Hotel By Marriott, Penang
8 events,
Fundamentals of Occupational Safety & Health Management Systems (OSHMS) | 10 CEP | 9 & 10 October 2025, AC Hotel by Marriott
Fundamentals of Occupational Safety & Health Management Systems (OSHMS) | 10 CEP | 9 & 10 October 2025, New York Hotel, Johor Bahru
Fundamentals of Occupational Safety & Health Management Systems (OSHMS) | 10 CEP | 9 & 10 October 2025, MySHEQA Training Centre
Fundamentals of Occupational Safety & Health Management Systems (OSHMS) | 10 CEP | 9 & 10 October 2025, MU Hotel, Ipoh
Mastering IETS Environmental Audits: Optimizing Treatment & Compliance for Business Sustainability | 4 CPD | 9 & 10 October 2025, (Remote Online Training)
0 events,
0 events,
8 events,
OSH-Coordinator | 10 CEP | 13, 14 & 15 October 2025, Akademi Profesional Kosas, Shah Alam
Maximizing Profit and Performance: The Role of Environmental Monitoring Committees for Business Future | 12 CPD | 13 & 14 October 2025, AC Hotel By Marriott, Penang
Boosting Business Efficiency Through Smart Scheduled Waste Management and Emission Reduction | 12 CPD | 13 & 14 October 2025, New York Hotel, Johor Bahru
Enhancing IETS Efficiency: Biological and Chemical Processes for Business Optimization | 12 CPD | 13 & 14 October 2025, AC Hotel By Marriott, Penang
Enhancing Business Sustainability through Environmental Audits for Air Pollution Control Optimization | 12 CPD | 13 & 14 October 2025, New York Hotel, Johor Bahru
5 events,
6 events,
Fundamentals of Occupational Safety & Health Management Systems (OSHMS) | 10 CEP | 16 & 17 October 2025, ITPA, Penang
Fundamentals of Occupational Safety & Health Management Systems (OSHMS) | 10 CEP | 16 & 17 October 2025, Hotel, Sabah
Fundamentals of Occupational Safety & Health Management Systems (OSHMS) | 10 CEP | 16 & 17 October 2025, Eco Tree Hotel, Melaka
Fundamentals of Occupational Safety & Health Management Systems (OSHMS) | 10 CEP | 16 & 17 October 2025, Akademi Profesional Kosas, Shah Alam
Setting Up A Winning Safety & Health Committee | 10 CEP | 16 & 17 October 2025, Remote Online Learning
0 events,
0 events,
0 events,
0 events,
0 events,
2 events,
Practical Guide to Effective Workplace Accident Investigation | 10 CEP | 23 & 24 October 2025, Remote Online Learning
Mastering IETS Environmental Audits: Optimizing Treatment & Compliance for Business Sustainability | 12 CPD | 23 & 24 October 2025, AC Hotel By Marriott, Penang
0 events,
0 events,
9 events,
OSH-Coordinator | 10 CEP | 27, 28 & 29 October 2025, Akademi Profesional Kosas, Shah Alam
CDM 2024: Compliance Through SOP & SSOW With AI Applications | 10 CEP | 27 & 28 October 2025, Akademi Profesional Kosas, Seksyen 16 Shah Alam
Enhancing IETS Efficiency: Biological and Chemical Processes for Business Optimization | 12 CPD | 27 & 28 October 2025, New York Hotel, Johor Bahru
Optimizing APCS Efficiency: Bag Filter Design and Operation for Improved Business Performance | 4 CPD | 27 & 28 October 2025, (Remote Online Training)
8 events,
Fundamentals of Occupational Safety & Health Management Systems (OSHMS) | 10 CEP | 30 & 31 October 2025, Trade Academy, JB
Fundamentals of Occupational Safety & Health Management Systems (OSHMS) | 10 CEP | 30 & 31 October 2025, Grand Continental Hotel, Kuching
Fundamentals of Occupational Safety & Health Management Systems (OSHMS) | 10 CEP | 30 & 31 October 2025, Hotel, Kedah
Fundamentals of Occupational Safety & Health Management Systems (OSHMS) | 10 CEP | 30 & 31 October 2025, De Palma Hotel, Shah Alam
Fundamentals of Occupational Safety & Health Management Systems (OSHMS) | 10 CEP | 30 & 31 October 2025, MySHEQA Training Centre
Fundamentals of Occupational Safety & Health Management Systems (OSHMS) | 10 CEP | 30 & 31 October 2025, Akademi Profesional Kosas, Shah Alam
Maximizing Profit and Performance: The Role of Environmental Monitoring Committees for Business Future | 4 CPD | 30 & 31 October 2025, (Remote Online Training)
0 events,
0 events,